Resources
SBR provides Waiver-Funded support to adults with Intellectual/Developmental Disabilities and/or Autism.
If you are eligible and are already receiving Waiver-Funded Services your Supports Coordinator (SC) will need to contact Supportive Behavioral Resources, Inc. to send a Referral for the appropriate services.
If you are not already connected with a Supports Coordinator and are not enrolled in a Waiver, you will need to contact the office of Intellectual Disabilities Services (Philadelphia IDS). IDS will determine your eligibility for services.
Our Resource Directory is a comprehensive list of organizations and services to provide support, information, and assistance to individuals. This directory includes contact information, clickable website links, and a description of each resource. Review the options below to find suitable resources.
| Organization | Phone | Description | Category | |
|---|---|---|---|---|
| Achieva | 800-272-7229 | https://www.achieva.info/ | Information for people with disabilities | Advocacy Organizations |
| Autism Self Advocacy Network | 877-231-4244 | https://paautism.org/support_group/autism-self-advocacy-network-asan/ | Self-Advocacy | Advocacy Organizations |
| Disability Rights PA Philadelphia Office | 215-238-8070 | https://www.disabilityrightspa.org/get-help/ | Information on advocacy rights | Advocacy Organizations |
| Education Law Center | 215-238-6970 | https://www.elc-pa.org/ | Information on educational law | Advocacy Organizations |
| Green Mountain Advocacy | NA | https://gmsavt.org/resources/how-to-start-a-self-advocacy-group | Self Advocacy Group Handbook | Advocacy Organizations |
| PA Parent and Family Alliance | 570-664-8615 | https://www.paparentandfamilyalliance.org/ | Mental health | Advocacy Organizations |
| PAR | 717-236-2374 | https://www.par.net/ | Pennsylvania Advocacy and Resources For Autism and Intellectual DIsability | Advocacy Organizations |
| Resource Guide for Supporting Deaf, Deaf/Blind and Hard of Hearing | https://palms-awss3-repository.s3.us-west-2.amazonaws.com/Communications/ODP/2022/Recource+Publication_June+2023+5.4.23+(Deaf+Services+Handbook)+TAGGED+(002).pdf | |||
| SAU1 | 724-588-2378 | https://sau1.org/ | Self-Advocacy group | Advocacy Organizations |
| Speaking for Ourselves | NA | https://speaking.org/ | Self-Advocacy group | Advocacy Organizations |
| Temple Advocacy Programs | 877-315-6855 | https://www.theadvocacyalliance.org/index.html | Temple Advocacy group | Advocacy Organizations |
| The Advocacy Alliance | 267-353-2494 | https://www.theadvocacyalliance.org/Programs_and_Services/programs_services.html | Programs and services offered by the alliance | Advocacy Organizations |
| The Arc of Philadelphia | 215-229-4550 | https://sparcphilly.org/arc_philadelphia/home.html#:~:text=The%20Arc%20of%20Philadelphia's%20mission,%2Ddetermination%2C%20and%20full%20inclusion.&text=The%20Arc%20of%20Philadelphia%20is,for%20IEP%20services%20via%20Zoom. | The Arch Philadelphia Chapter | Advocacy Organizations |
| The Autism Services, Education, Resources and Technology (ASERT) | 877-231-4244 | http://www.paautism.org/ | Valuable information and resources | Advocacy Organizations |
| The Peal Center | 215-567-6143 | https://www.pealcenter.org/ | Valuable information and resources | Advocacy Organizations |
| The Provider Alliance | 724-757-7157 | https://www.provideralliance.org/ | Valuable information and resources for providers | Advocacy Organizations |
| Visions for Equality | 215-923-3349 | https://www.visionforequality.org/news/ | Advocacy and informational group | Advocacy Organizations |
| Children's Crisis Response Center | 215-878-2600 | https://www.philachildrenscrc.com/ | Call if in a mental health crisis | Behavioral Health |
| Community Behavioral Health (CBH) | 888-545-2600 | https://cbhphilly.org/ | Mental Health and Substance Abuse Treatment for Philadelphia | Behavioral Health |
| Consent to Mental Health Services for Minors | NA | https://www.disabilityrightspa.org/wp-content/uploads/2022/07/Consent-to-Mental-Health-Treatment-and-Access-to-Mental-Health-Records-for-Children-and-Youth-Under-Age-18_MH-16_07.01.2022.pdf | Fact sheet for accessing mental health services as a minor | Behavioral Health |
| Einstein Medical Center | 215-951-8300 | https://www.jeffersonhealth.org/einstein | Crisis Center | Behavioral Health |
| Episcopal Hospital | 215-707-2577 | https://www.templehealth.org/locations/episcopal-campus-tuh | Crisis Center | Behavioral Health |
| Friends Hospital | 215-831-2600 | https://friendshospital.com/ | Crisis Center | Behavioral Health |
| Greystone | 215-831-3918 | http://greystoneprogram.org/ | Residential Living for Adults and Older Adults with Mental Health Issues | Behavioral Health |
| Grief and loss support | 215-685-7408/7411 | https://www.phila.gov/services/mental-physical-health/get-bereavement-support/ | Grief and loss counseling support in Philadelphia | Behavioral Health |
| Hall Mercer Community Mental Health Center | 215-829-5433 | https://www.med.upenn.edu/hallmercer/ | Crisis support | Behavioral Health |
| Healthy Minds Philadelphia | NA | http://healthymindsphilly.org/ | Behavioral health screenings, trainings, events and resources | Behavioral Health |
| Magellan Behavioral Health | 888-207-2911 | https://www.magellanofpa.com/contact/ | Mental Health provider for Bucks and Montgomery | Behavioral Health |
| Mental Health Crisis | 215-686-4420 | https://dbhids.org/about/organization/behavioral-health-division/behavioral-health-crisis-intervention-services/ | Call this number 24/7 if you or a loved one is experiencing a mental health crisis | Behavioral Health |
| Merakey Mental Health Urgent Care | 888-647-0020 | https://www.merakey.org/programs/mental-health-walk-in-clinic | Urgent care for mental health | Behavioral Health |
| e | 988 | https://988lifeline.org/?utm_source=google&utm_medium=web&utm_campaign=onebox | 24/7 talk line and resources | Behavioral Health |
| NET Centers (Substance Use Treatment) | 215-408-4987 | http://netcenters.org/ | Substance use treatment information | Behavioral Health |
| PATH Youth Urgent Care | 215-728-4600 | https://www.pathcenter.org/service/childrens-urgent-care-center-ucc/ | Urgent care for youth mental health | Behavioral Health |
| AJ Drexel Autism Institute | 215-571-3401 | https://drexel.edu/autisminstitute/ | Autism research and innovations | Education |
| Arcadia University Office of Disability Resources | 215-572-4686 | https://www.arcadia.edu/academics/resources/disability-support-services | Disability Services at Arcadia University | Education |
| Arcadia University REAL Certificate Program | 215-572-8624 | https://www.arcadia.edu/majors-and-programs/real-certificate/ | Arcadia University college experience program | Education |
| Archdiocese of Philadelphia | 215-587-3500 | https://archphila.org/ | Providing information on parochial schools in Philadelphia area | Education |
| CEO America | NA | https://www.ceoamerica.net/ | Scholarship for students switching from public to private school | Education |
| Children's Scholarship Fund | 215-670-8411 | https://www.csfphiladelphia.org/ | Scholarships for children in K-12 private schools applications open 9/17 | Education |
| CHOP Center for Autism Research | 267-426-7540 | https://www.research.chop.edu/car | Autism research and information for families | Education |
| Community College of Philadelphia Disability Resources | 215-751-8050 | https://www.ccp.edu/student-services/academic-support-services/center-disability | Disability Services for students at Community College of Philadelphia | Education |
| Drexel University office of student disability resources | 215-895-2000 | https://drexel.edu/disability-resources/support-accommodations | Support and accommodations for Drexel students | Education |
| Education Law | 610-648-9300 ex 261 | https://www.elc-pa.org/ | Educational law information and resources | Education |
| IDEA | NA | https://sites.ed.gov/idea/state/pennsylvania/ | IDEA information for PA students | Education |
| McKinney-Vento Act | NA | https://www.education.pa.gov/K-12/Homeless%20Education/mckinneyvento/Pages/default.aspx | Information on education rights for homeless or displaced children | Education |
| Philadelphia Charter Schools Office | 215-400-4090 | https://www.philasd.org/charterschools/ | Office handling concerns with Philadelphia Charter Schools | Education |
| Philly Charter Schools Application | NA | https://applyphillycharter.org/ | Charter School application and deadline | Education |
| School District of Philadelphia Find My School | NA | https://philasd.explore.avela.org/ | Search engine by address to find designated area school | Education |
| School District of Philadelphia Office of Diverse Learners | 215-400-4170 | https://www.philasd.org/specializedservices/ | Office handling special education services | Education |
| St. Joe's Kinney Center for Autism Education and Support | 610-660-2170 | https://www.sju.edu/kinney/ | Informational resource | Education |
| Temple Institute on Disabilities | 215-204-1356 | https://disabilities.temple.edu/about | Informational resource | Education |
| Temple Students Disability Resources | 215-214-1280 | https://disabilityresources.temple.edu/ | Informational resource | Education |
| The School District of Philadelphia | 215-400-4000 | https://www.philasd.org/ | School District of Philadelphia main offices | Education |
| US Office of Special Education | NA | https://www2.ed.gov/about/offices/list/osers/osep/index.html | Information from the US office of special education | Education |
| Adult Protective Services | 1-800-490-8505 | https://www.pa.gov/en/agencies/dhs/report-abuse/adult-protective-services.html | Report of Elder abuse or abuse of someone with a disability | Emergency Numbers |
| Ambulance/Medic | 911 | https://www.phila.gov/departments/philadelphia-fire-department/ | In case of a medical emergency, please use phone to dial 911 | Emergency Numbers |
| Child Protective Services (Philadelphia) | 215-683-6100 | https://www.phila.gov/services/crime-law-justice/report-a-crime-or-concern/abuse-and-harassment/report-child-abuse-or-neglect/ | Report Child Abuse | Emergency Numbers |
| Child Protective Services State-Hotline | 1-800-932-0313 | https://www.pa.gov/en/agencies/dhs/resources/keep-kids-safe.html?utm_medium=paid_search&utm_source=google&utm_campaign=kks_2024&gad_source=1&gclid=CjwKCAjwnK60BhA9EiwAmpHZw9afPSh01Xl3isJ5SiIXmt_Y-KDFGOT8bPrarb5_PVDLxHs2HN8onBoCAf0QAvD_BwE | Report Child Abuse | Emergency Numbers |
| Fire | 911 | https://www.phila.gov/departments/philadelphia-fire-department/ | In case of a fire, please use phone and dial 911 | Emergency Numbers |
| LGBTQ Crisis Line | 1-866-488-7386 | https://www.thetrevorproject.org/ | Safe place for LGBTQ+ teens to talk through crisis | Emergency Numbers |
| Mental Health Crisis | 215-686-4420 | https://dbhids.org/about/organization/behavioral-health-division/behavioral-health-crisis-intervention-services/ | Call this number 24/7 if you or a loved one is experiencing a mental health crisis | Emergency Numbers |
| National Suicide Prevention Hotline | 988 | https://988lifeline.org/?utm_source=google&utm_medium=web&utm_campaign=onebox | 24/7 talk line and resources | Emergency Numbers |
| Pennsylvania Yellow Dot Program | https://www.penndot.pa.gov/TravelInPA/Pages/Yellow-Dot.aspx | Yellow dot program to identify an individual with a disability is in the car. | Emergency Numbers | |
| Philadelphia Premise History | 215-685-3940 | https://www.phillypolice.com/assets/questionnaire-english.pdf | Fill form out to identify individuals with disability in residence | Emergency Numbers |
| Poison Control | 1-800-222-1222 | https://www.poison.org/ | In case of touching or eating unknown or known substances, chemicals, cleaning supplies etc | Emergency Numbers |
| Police | 911 | https://www.phillypolice.com/ | In case of an emergency please use the phone to dial 911 | Emergency Numbers |
| SBR Main Number | 215-333-2280 | https://www.supportivebehavior.com/ | Call during business hours and follow prompts | Emergency Numbers |
| SBR On -Call Number | 215-528-7037 | http://www.supportivebehavior.com/ | After hours on call phone | Emergency Numbers |
| Trans Lifeline Hotline | 1-877-565-8860 | https://translifeline.org/hotline/ | Peer support phone service | Emergency Numbers |
| Veteran Crisis Line | 1-800-273-8255 | https://www.veteranscrisisline.net/ | crisis support for veterans | Emergency Numbers |
| Clarifi | 215-563-5665 | https://www.clarifi.org/what-we-do/ | Free budgeting, credit counseling and housing maintenance | Financial |
| Financial Empowerment Centers | 855-346-7445 | https://www.phila.gov/programs/financial-empowerment-centers/ | Low income financial counseling to philadelphia residents | Financial |
| IRS | 1-800-829-1040 | https://www.irs.gov/ | Internal Revenue Service | Financial |
| IRS Able Account Information | NA | https://www.irs.gov/pub/irs-pdf/p907.pdf | Information relating to IRS and PA Able accounts for federal taxes. | Financial |
| IRS Difficulty of Care Act | NA | https://www.irs.gov/individuals/certain-medicaid-waiver-payments-may-be-excludable-from-income | tax rebate for those family providing care in home | Financial |
| IRS Taxpayer Advocate | 877-777-4778 | https://www.taxpayeradvocate.irs.gov/ | taxpayer advocate to help with taxes, refunds or IRS issues | Financial |
| PA Able Account | 1-855-529-2253 | https://paable.gov/benefits/?utm_medium=search&utm_source=google&utm_campaign=pa_able&utm_term=fy24&gad_source=1&gclid=CjwKCAjwnK60BhA9EiwAmpHZw1IZv_4VZT-AJhL1CjdXNDp-uFCu_svi6onVBbSyc8YyiyvrgLm99BoC_toQAvD_BwE | PA Savings account up to $100,000 not counted toward waiver services | Financial |
| PATF Cents and Sensibility Book | https://patf.us/what-we-do/financial-education/ | Book/information on financial literacy | Financial | |
| Phila Employment Benefits Counseling | 610-935-6624 | https://www.pa.gov/en/agencies/dhs/resources/intellectual-disabilities-autism/we-can-work/work-without-losing-benefits.html | benefits counseling/ how does employment affect benefits | Financial |
| Social Security Able Account info | NA | https://www.ssa.gov/ssi/spotlights/spot-able.html | Information on Social Security and Able account information | Financial |
| Social Security Blue Book | NA | https://www.ssa.gov/disability/professionals/bluebook/AdultListings.htm | diagnostic process to deem a person disabled for the purpose of SSI and SSDI | Financial |
| Alzheimer's Association | 800-272-3900 | https://www.alz.org/?_gl=1*18mwpu0*_ga*MTE1NjI5ODA1Ni4xNzIzMDM5MzY0*_ga_9JTEWVX24V*MTcyMzAzOTM2NC4xLjAuMTcyMzAzOTM2NC42MC4wLjA. | Information and resources for Alzheimer's Disease | Foundations/National Organizations |
| American Association on Health and Disability | 301-545-6140 | https://aahd.us/public-policy/federal-disability-resources/?gad_source=1&gclid=Cj0KCQjwtsy1BhD7ARIsAHOi4xbLpaw3IMYJ6QF5z-7TyE6xeT-bT-HLdg7LIkfWcuN-sV7UMRm2LR0aAkbOEALw_wcB | Association information on health and disability | Foundations/National Organizations |
| American Association on Intellectual and Developmental Disabilities | 202-387-1968 | https://www.aaidd.org/home | Information for IDD | Foundations/National Organizations |
| American Cancer Society | 800-227-2345 | https://www.cancer.org/involved/volunteer/road-to-recovery.html?utm_source=google&utm_medium=cpc&utm_campaign=road_to_recovery_search&utm_source=bing&utm_medium=cpc&utm_campaign=Unassigned&utm_term=american%20cancer%20society%20volunteer&gad_source=1&gclid=Cj0KCQjwtsy1BhD7ARIsAHOi4xYKUMtLvdmEI65rVu_6IDU6Y3QUZq3NjiQ6dA9_IHslMkFGVCWhae0aAtuvEALw_wcB | Information on various cancers, supports and treatments | Foundations/National Organizations |
| American Diabetes Association | 800-342-2383 | https://diabetes.org/about-diabetes | Information and resources for diabetes | Foundations/National Organizations |
| American Heart Association | 800-242-8721 | https://www.heart.org/en/bold-hearts-the-centennial?utm_source=google.com&utm_medium=cpc&utm_campaign=Centennial&utm_content=Centennial&gad_source=1&gclid=Cj0KCQjwtsy1BhD7ARIsAHOi4xYsw3FUseTsfpIL5AyzXRj_OYJ4163CpuDS8wnwuVsEgK9rkdoE4LkaAlPvEALw_wcB | Information and resources for heart health | Foundations/National Organizations |
| ASERT | 877-231-4244 | https://paautism.org/ | The Autism services, education, resource and training collaborative | Foundations/National Organizations |
| Association for Autism and Neurodiversity | (617) 393-3824 | https://aane.org/ | Association for Autism and Neurodiversity | Foundations/National Organizations |
| Autism Cares Foundation | 215-942-2273 | https://autismcaresfoundation.org/ | Information and resources for Autism | Foundations/National Organizations |
| Cerebral Palsy Foundation | 212 520 1686 | https://www.yourcpf.org/ | Information and resources for Cerebral Palsy | Foundations/National Organizations |
| Genetic and Rare Diseases Information Center | 800-205-2311 | https://rarediseases.info.nih.gov/diseases?category=&page=1&letter=&search= | Information and resources for rare diseases | Foundations/National Organizations |
| International Rett Syndrome Foundation | 800-818-7388 | https://www.rettsyndrome.org/ | Information and resources regarding Rett Syndrome | Foundations/National Organizations |
| MECP2 Duplication Foundation | NA | https://mecp2d.org/ | Information and Resources about MECP2 | Foundations/National Organizations |
| National Down Syndrome Society | 800-221-4602 | https://ndss.org/ | Information and resources about Down Syndrome | Foundations/National Organizations |
| National Fragile X Foundation | NA | https://fragilex.org/ | Information and resources about Fragile X | Foundations/National Organizations |
| National Multiple Sclerosis Society | 800-344-4867 | https://www.nationalmssociety.org/ | Information and resources for MS | Foundations/National Organizations |
| National Organization for Rare Disorders | 202-588-5700 | https://rarediseases.org/ | Information and resources about rare disorders | Foundations/National Organizations |
| Parkinson's Foundation | 800-473-4636 | https://www.parkinson.org/ | Information and resources about Parkinson's I | Foundations/National Organizations |
| Pennsylvania Assistive Technology Foundation | 484-674-0506 | https://patf.us/ | Assistive Technology Funding Solutions | Foundations/National Organizations |
| Phelam-McDermind Syndrome Foundation | 941-485-8000 | http://www.pmsf.org/ | Information and resources about Phelam-McDermind Syndrome | Foundations/National Organizations |
| Philadelphia Autism Project | 215-571-3209 | https://www.phillyautismproject.org/ | Education, connections and training for the Philadelphia Autism community | Foundations/National Organizations |
| The Cerebral Palsy Guide | NA | https://www.cerebralpalsyguide.com/ | Information about Cerebral Palsy | Foundations/National Organizations |
| Treacher Collins Syndrome Foundation | 617-355-8299 | https://facesofchildren.org/glossary/treacher-collins/ | Information and resources regarding Treacher Collins | Foundations/National Organizations |
| Turner Syndrome Foundation | 800-594-4585 | https://turnersyndromefoundation.org/ | Information and resources about Turner Syndrome | Foundations/National Organizations |
| Committee of Seventy | 215-557-3600 | https://seventy.org/voting-101?gad_source=1&gclid=Cj0KCQjwtsy1BhD7ARIsAHOi4xZEvtHkpnDDjbHLLrqAqjv_zwqEOVM8iC30IeE_zXuFibMgquc8oGwaAmXiEALw_wcB | Information about voting in Philadelphia | Government |
| Commonwealth of Pennsylvania | NA | https://www.pa.gov/en.html | Website for the Commonwealth of PA | Government |
| Elected Officials Search by Address | NA | https://live.cicerodata.com/live/local | Search for officials at local and state level | Government |
| I Side With | NA | https://www.isidewith.com/political-quiz | Bipartisan quiz to align your beliefs to a candidate | Government |
| PA Voter Registration | 1.877.868.3772 | https://www.pavoterservices.pa.gov/Pages/VoterRegistrationApplication.aspx | 10/21/24 last day to register to vote | Government |
| Philadelphia City Commissioners office | 215-686-1591 | https://vote.phila.gov/resources-data/election-resources/election-resources/ | Information on voting in Philadelphia/Check mail in ballot status, voter registration status | Government |
| CHOP | 215-590-1000 | https://www.chop.edu/ | Children's Hospital of Philadelphia Health Services | Healthcare |
| Community Legal Services | 215-981-3700 | http://clsphila.org/ | denied for benefits? contact Community Legal Services | Healthcare |
| Courage Medicine | 267-209-3487 | http://couragemedicine.org/ | sexual health services, substance abuse treatment, mobile testing and treatment, walk-in services available | Healthcare |
| Geisinger | 855-227-1302 | https://www.geisinger.org/health-plan | Health plan information | Healthcare |
| Health Partners | 800-553-0784 | https://www.healthpartnersplans.com/members/health-partners | Health plan information | Healthcare |
| Healthcare.gov marketplace | NA | https://www.healthcare.gov/ | Health insurance information | Healthcare |
| Holy Redeemer Health System | 215-947-3000 | https://www.redeemerhealth.org/ | Health system website | Healthcare |
| Keystone First | 800-521-6860 | https://www.keystonefirstpa.com/ | Health plan information | Healthcare |
| Medicare | 800-633-4227 | https://www.medicare.gov/basics/get-started-with-medicare | Health insurance for 65 and over, individuals with social security disability after waiting period | Healthcare |
| Pamper Plus, INC | 215-881-8902 | https://www.pamperingplus.com/ | home health care | Healthcare |
| Penn Dental at Woods | 215-750-4102 | https://www.dental.upenn.edu/departments/division-of-community-oral-health/community-care-programs-landing-page/penn-dental-medicine-at-woods-mikey-faulkner-dental-care-center-2/ | Dental services for the IDD/ASD populations/age 6 and up | Healthcare |
| Penn Health System | 800-789-7366 | https://www.pennmedicine.org/ | Health system website | Healthcare |
| Pennie | 1-844-8040 | https://pennie.com/ | healthcare coverage connection for Pennsylvania | Healthcare |
| Philadelphia Department of Public Health | 215-686-5200 | https://www.phila.gov/departments/department-of-public-health/ | Protects and promotes the health of Philadelphia Residents | Healthcare |
| Philadelphia Health Centers | https://www.phila.gov/services/mental-physical-health/city-health-centers/ | Most insurances accepted, small fee based on income/family size for individuals without health insurance | Healthcare | |
| special smiles | 267-639-6250 | https://specialsmilesltd.com/ | Dental services | Healthcare |
| St. Christopher's Hospital for Children | 215-427-5000 | https://towerhealth.org/locations/st-christophers-hospital-children | Children's specialty hospital in Philadelphia | Healthcare |
| Temple Dentistry | 215-707-2900 | https://dentistry.temple.edu/patient-care/dental-appointments | Dentistry | Healthcare |
| Temple Health System | 800-836-7536 | https://www.templehealth.org/ | Health system website | Healthcare |
| Thomas Jefferson Health System | 215-955-6000 | https://www.jeffersonhealth.org/home | Health system website | Healthcare |
| United Healthcare | 800-414-9025 | https://www.uhc.com/communityplan/pennsylvania | Health insurance information | Healthcare |
| UPMC for You | 800-286-4242 | https://medicaid.upmchealthplan.com/ | Health insurance information | Healthcare |
| CLIP | 311 | https://www.phila.gov/departments/community-life-improvement-program/ | Call to report neighborhood blight | Housing/Utilities |
| Free or Low Cost internet for Philadelphia | NA | https://www.phila.gov/services/education-learning/get-help-with-technology/get-help-from-a-digital-navigator/ | Free/Low cost internet for families, students | Housing/Utilities |
| High Speed Internet Subsidy | 833-511-0311 | https://www.usac.org/about/emergency-broadband-benefit-program/ | Emergency broadband internet service | Housing/Utilities |
| Homestead Exemption | 215-686-9200 | https://www.phila.gov/services/property-lots-housing/property-taxes/get-real-estate-tax-relief/get-the-homestead-exemption/ | File before September 13th to get credit with this years bill, December 1 for adjusted bill | Housing/Utilities |
| HUD | (215) 656-0500 | https://www.hud.gov/states/pennsylvania/offices | Housing and rental assistance | Housing/Utilities |
| Lifeline | 1-800-234-9473 | https://www.lifelinesupport.org/get-help/ | Assistance with phone and internet discounts for low income | Housing/Utilities |
| LIHEAP (Gas or Electric grants) | 866-857-7095 | https://www.compass.dhs.pa.gov/home/#/ | Liheap application opens in Fall | Housing/Utilities |
| Long time owner occupant tax credit | 215-686-9200 | https://www.phila.gov/services/property-lots-housing/property-taxes/get-real-estate-tax-relief/apply-for-the-longtime-owner-occupants-program-loop/ | 50% increase this year, 75% increase over last 5 | Housing/Utilities |
| Low income housing availability | NA | https://www.lowincomehousing.us/pa/philadelphia.html | Low income housing search tool | Housing/Utilities |
| PECO Assistance Programs | 1-800-494-4000 | https://www.peco.com/my-account/customer-support/assistance-programs | Electricity assistance programs | Housing/Utilities |
| PECO Customer Service | 1-800-494-4000 | https://www.peco.com/ | customer service center | Housing/Utilities |
| PECO Emergencies | 1-800-841-4141 | https://www.peco.com/ | Emergencies such as down power lines | Housing/Utilities |
| Pennsylvania Housing Finance Agency (PHFA) | 1.855.827.3466 | https://www.phfa.org/ | Foreclosure assistance, first time buyer assistance | Housing/Utilities |
| PGW (Phila Gas Works) Gas Leaks | 215-235-1212 | https://www.pgworks.com/safety-reliability/natural-gas-safety | information on gas leaks | Housing/Utilities |
| PGW Collections and shut off notice | 215-235-1777 | https://www.pgworks.com/ | customer website and login | Housing/Utilities |
| PGW CRP Application for low income | 215-235-1777 | https://www.pgworks.com/customer-care/crp | CRP program for low income | Housing/Utilities |
| Philadelphia Water Revenue | (215) 685-6300 | https://secure8.i-doxs.net/CityOfPhiladelphiaWRB/SignIn.aspx | Call for water main breaks, billing questions | Housing/Utilities |
| Project Home | 211 or 215-232-1984 | https://www.projecthome.org/where-to-turn | Homeless assistance | Housing/Utilities |
| Public Utility Commission | 800-692-7380 | https://www.puc.pa.gov/ | Call for shut off assistance with PECO or PGW | Housing/Utilities |
| Utility Emergency Assistance Fund (USEAF) | 215-972-5170 | https://www.pgworks.com/uploads/media/UESF-Intake-Sites.pdf | List of intake sites to apply for assistance grant | Housing/Utilities |
| Water Bill Assistance | 215-635-6300 | https://www.phila.gov/services/water-gas-utilities/pay-or-dispute-a-water-bill/water-bill-customer-assistance/ | Assistance application | Housing/Utilities |
| Xfinity internet essentials | 800-934-6489 | https://corporate.comcast.com/impact/digital-equity/internet-essentials | Low cost internet for home | Housing/Utilities |
| Caring for Friends | 215-464-2224 | https://caringforfriends.org/find-food/ | Provides food delivery and friendship to individuals in the community. | Nutritional Services |
| Food Distribution Sites | NA | http://phila.gov/food/# | Search engine for meals in Philadelphia, no id required | Nutritional Services |
| Philabundance | 215-339-0900 | https://www.philabundance.org/find-food-food-map/ | Provides a list of local food pantries in the philadelphia area | Nutritional Services |
| Philadelphia Corporation for Aging | 215-765-9040 | https://www.pcacares.org/ | Older philadelphians can get 5-7 meals delivered weekly | Nutritional Services |
| Share Food Program | 215-223-2220 | https://www.sharefoodprogram.org/ | Provides meal delivery, food pantry look up sites | Nutritional Services |
| SNAP Hotline | 215-430-0556 | https://www.fns.usda.gov/snap/supplemental-nutrition-assistance-program | monetary assistance to provide food for individuals and families | Nutritional Services |
| WIC | 800-WIC-WINS (943-9467) | https://www.pawic.com/OnlineApplication.aspx | Food assistance for Women, Infants and Children | Nutritional Services |
| 75 cool, hidden and unusual things in Philly | NA | https://www.atlasobscura.com/things-to-do/philadelphia-pennsylvania | Activities in Philadelphia | Recreation |
| AMC Discounts | NA | https://www.amctheatres.com/amcstubs?utm_term=&utm_source=google&utm_medium=paidsearch&utm_campaign=2023Loyalty&gad_source=1&gclid=CjwKCAjwnei0BhB-EiwAA2xuBkZ3ABOVtAiyGxCvlw9b0RKRSfq1P0Z41CN-c4dbsr4SCnn7VlTeRBoC_IkQAvD_BwE | $5.00 movie days and rewards | Recreation |
| Art-Reach | 267-515-6720 | https://www.art-reach.org/access/ | $2.00 admission to museums with access card | Recreation |
| Autism Cares Foundation Activities Page | 215-942-2273 | https://autismcaresfoundation.org/activities/ | Activities calendar. Activities require pre-registration. | Recreation |
| Autism on the Seas | 800-516-5247 | https://autismontheseas.com/?gclid=CjwKCAjwnei0BhB-EiwAA2xuBnbNRI-4EqhhmILDAWq-PIdPpedmfiZXiXHTUcE-STrilt9Mlg2Z-RoCGm0QAvD_BwE | Cruises for individuals with special needs. Financial aid is available | Recreation |
| Autism Seeds Award Programs | NA | https://www.phillyautismproject.org/wp-content/uploads/2024/08/2024-Seed-Awardee-Descriptions.pdf | Recreation programs receiving Autism Seeds award money in Philadelphia | Recreation |
| Best Buddies Program | NA | https://www.bestbuddies.org/friendship/ | Buddy Program | Recreation |
| Caring For Friends | 215-464-2224 | https://caringforfriends.org/ | volunteer to cook or deliver meals | Recreation |
| Carousel House at Gustine Rec Center | 215-554-7932 | https://communityresourceconnects.org/provider/carousel-house--philadelphia-pa/5740325871288320?postal=19118 | Athletic Programs | Recreation |
| Center For Creative Works | 610-642-9101 | http://centerforcreativeworks.org/ | Artistic Development for neuro-diverse artists | Recreation |
| Citizens Bank Tours | NA | https://www.mlb.com/phillies/ballpark/tours | Tour Citizens Bank | Recreation |
| Dave and Busters Rewards | NA | https://www.daveandbusters.com/us/en/rewards | earn rewards and playing time | Recreation |
| Discover Philly | NA | https://www.discoverphl.com/blog-post/30-free-and-budget-friendly-things-to-do-in-philadelphia/?gad_source=1&gclid=Cj0KCQjw8MG1BhCoARIsAHxSiQl0AhNAIxLxPrpqQ60B2xz3SRcm3vV08p5v7GVMCNsaK2930UbTJmcaAmygEALw_wcB | Interesting places to visit in and around Philadelphia | Recreation |
| Developmental Fitness Company | 215-527-2475 | https://www.developmentalfitness.com/ | Personal fitness training for individuals with waiver services | Recreation |
| Dunkin Donuts | NA | https://www.dunkindonuts.com/en/dunkinrewards?gad_source=1&gclid=CjwKCAjwnei0BhB-EiwAA2xuBiWtstRFdqlWbJTVEZXo8ShklGxowAs8Nh0NLIptUJ8MmiB0p-A4KxoCij0QAvD_BwE&gclsrc=aw.ds | Earn free food and drinks with purchases | Recreation |
| Eventbrite.com | NA | https://www.eventbrite.com/d/pa--philadelphia/free--events/ | Search free events in Philadelphia | Recreation |
| Exceptional Tavel | 610-962-7890 | https://www.exceptionaltours.org/ | Travel/vacations | Recreation |
| Feeney's Garden Center | 215-322-4300 | https://www.feeneys.com/ | Great Opportunity for Christmas Pictures and to get in the Holiday Spirit | Recreation |
| Free Library of Philadelphia | 833-825-5357 | https://www.freelibrary.org/ | Library | Recreation |
| Glen Foerd Events Calendar | NA | https://www.glenfoerd.org/events | Historic mansion on the Delaware River | Recreation |
| Global PenFriends | NA | https://www.globalpenfriends.com/index.php?page=index | Write to people throughout the world | Recreation |
| Heart to Heart Animal Rescue | contact via website | https://www.hart2heartanimalrescue.com/forms/form?formid=6532&fbclid=IwZXh0bgNhZW0CMTEAAR3MjQeREtfHPZQT8ocwiCu4hAM_Tzo_RyRc6t1jp81y5aRlYO-yFs-kKnI_aem_VUj6ytXADomdtqOItzymjQ | Animal rescue | Recreation |
| IBCCES Accessibility Card | NA | https://accessibilitycard.org/ | Access and request accommodations at theme parks/venues in the united states | Recreation |
| Kids Bowl Free | NA | https://www.kidsbowlfree.com/ | 2 free games per day/per child add individual to family plan | Recreation |
