Emergency Resources
Heat Emergency Information
| Organization | Phone | Description | |
|---|---|---|---|
| Philadelphia’s Extreme Heat Guide | 215-765-9040 | https://www.phila.gov/guides/extreme-heat-guide/how-to-stay-safe/#extreme-heat-events | |
| Breathe Philly Dashboard: Air Quality | NA | https://experience.arcgis.com/experience/35a3b9706b2946ba937a33de049ffae5 | |
| Signs and Symptoms of Heat Illness | NA | https://www.cdc.gov/niosh/heat-stress/about/illnesses.html | |
| PECO | 800-494-4000 | https://www.peco.com/outages/experiencing-an-outage/outage-map | Report and Outage and Outage Map |
| Philadelphia Cooling Centers and Spray Grounds | NA | https://experience.arcgis.com/experience/8d7b658a9fca4a78bac2c385d117a031 | |
| How to Stay Cool Indoors with Extreme Heat and without Air Conditioning | NA | https://www.bbc.com/news/articles/cz6gxe61p70o | How to Stay Cool Indoors with Extreme Heat and without Airconditioning |
| What is Open and Closed on July 3, 2026 and July 4, 2026 | NA | https://www.wnep.com/article/news/nation-world/fourth-of-july-store-store-closures-reduced-hours/507-c1dd54d7-4119-45ab-98ca-37aabbcf462b | |
| Tips for Staying Safe in a Heat Wave | NA | https://heat.gov/tools-resources/tips-for-staying-safe-during-a-heat-wave/ | |
| Fun Things to Do at Home During a Heat Wave | NA | https://www.realsimple.com/health/mind-mood/heat-wave-activities |
